TRADING ASSETS
Trade a Range of Assets with Ease!
Explore a diverse range of assets for trading, including Forex majors, crosses, cryptocurrencies, FX exotics, indices, US and EU shares, and energies. Trade with confidence on our user-friendly platform with competitive spreads.

Unleash Trading Potential:
Diverse ASSET SELECTION!
Discover diverse assets for confident trading. Forex, cryptocurrencies, indices, shares, and
energies. Empower your portfolio with us!
| Pairs | Pair Names | Pro | Var | Mini |
|---|---|---|---|---|
| Australian Dollar - US Dollar | AUDUSD | X | X | X |
| Euro - US Dollar | EURUSD | X | X | X |
| Great British Pound - US Dollar | GBPUSD | X | X | X |
| New Zealand Dollar - US Dollar | NZDUSD | X | X | X |
| US Dollar - Canadian Dollar | USDCAD | X | X | X |
| US Dollar - Swiss Franc | USDCHF | X | X | X |
| US Dollar - Japanese Yen | USDJPY | X | X | X |
| Pairs | Pair Names | Pro | Var | Mini |
|---|---|---|---|---|
| Australian Dollar - Canadian Dollar | AUDCAD | X | X | X |
| Australian Dollar - Swiss Franc | AUDCHF | X | X | X |
| Australian Dollar - Japanese Yen | AUDJPY | X | X | X |
| Australian Dollar - New Zealand Dollar | AUDNZD | X | X | X |
| Canadian Dollar - Swiss Franc | CADCHF | X | X | X |
| Canadian Dollar - Japanese Yen | CADJPY | X | X | X |
| Euro - Australian Dollar | EURAUD | X | X | X |
| Euro - Canadian Dollar | EURCAD | X | X | X |
| Euro - Swiss Franc | EURCHF | X | X | X |
| Euro - Great British Pound | EURGBP | X | X | X |
| Euro - Japanese Yen | EURJPY | X | X | X |
| Euro - New Zealand Dollar | EURNZD | X | X | X |
| Great British Pound - Australian Dollar | GBPAUD | X | X | X |
| Great British Pound - Canadian Dollar | GBPCAD | X | X | X |
| Great British Pound - Swiss Franc | GBPCHF | X | X | X |
| Great British Pound - Japanese Yen | GBPJPY | X | X | X |
| Great British Pound - New Zealand Dollar | GBPNZD | X | X | X |
| New Zealand Dollar - Canadian Dollar | NZDCAD | X | X | X |
| New Zealand Dollar - Swiss Franc | NZDCHF | X | X | X |
| New Zealand Dollar - Japanese Yen | NZDJPY | X | X | X |
| Swiss Franc - Japanese Yen | CHFJPY | X | X | X |
| Pairs | Pair Names |
|---|---|
| Euro - Czech Koruna | EURCZK |
| Euro - Danish Krone | EURDKK |
| Euro - Hong Kong Dollar | EURHKD |
| Euro - Norwegian Krone | EURNOK |
| Euro - Polish Zloty | EURPLN |
| Euro - Swedish Krona | EURSEK |
| Euro - Turkish Lira | EURTRY |
| Euro - South African Rand | EURZAR |
| British Pound - Danish Krone | GBPDKK |
| British Pound -Norwegian Krone | GBPNOK |
| British Pound -Swedish Krona | GBPSEK |
| Norwegian Krone - Swedish Krona | NOKSEK |
| US Dollar - Chinese Yuan Renminbi | USDCNH |
| US Dollar - Czech Koruna | USDCZK |
| US Dollar - Danish Krone | USDDKK |
| US Dollar - Hong Kong dollar | USDHKD |
| US Dollar - Hungarian Forint | USDHUF |
| US Dollar - Israeli New Shekel | USDILS |
| US Dollar - Mexican Peso | USDMXN |
| US Dollar - Norwegian Krone | USDNOK |
| US Dollar - Polish Zloty | USDPLN |
| US Dollar - Russian Ruble | USDRUB |
| US Dollar - Swedish Krona | USDSEK |
| US Dollar - Singapore dollar | USDSGD |
| US Dollar - Turkish Lira | USDTRY |
| Euro - Singapore dollar | EURSGD |
| Euro - Hungarian Forint | EURHUF |
| Canadian Dollar - Singapore dollar | CADSGD |
| US Dollar - South African Rand | USDZAR |
| Futures Name | Symbol |
|---|---|
| Dollar | $ |
| Pairs | Pair Names |
|---|---|
| Bitcoin - US Dollar | BTCUSD |
| Dash - US Dollar | DASHUSD |
| EOS - US Dollar | EOSUSD |
| Ethereum - US Dollar | ETHUSD |
| Iota - US Dollar | IOTAUSD |
| Litecoin - US Dollar | LTCUSD |
| Neo - US Dollar | NEOUSD |
| OmiseGO - US Dollar | OMGUSD |
| Monero - US Dollar | XMRUSD |
| Ripple - US Dollar | XRPUSD |
| Zcash - US Dollar | ZECUSD |
| Bitcoin Cash - US Dollar | BCHUSD |
| Binance Coin - US Dollar | BNBUSD |
| Basic Attention Token - US Dollar | BATUSD |
| Ethereum Classic - US Dollar | ETCUSD |
| Tron -US Dollar | TRXUSD |
| Stellar - US Dollar | XLMUSD |
| Doge Coin -US Dollar | DOGEUSD |
| Shiba Inu - US Dollar | SHBUSD1000 |
| Cardano - US Dollar | ADAUSD |
| Solana - US Dollar | SOLUSD |
| Polka Dot - US Dollar | DOTUSD |
| Avalanche - US Dollar | AVAUSD |
| Pairs | Pair Names |
|---|---|
| IBEX 35 - US Dollar | ESP35 |
| Euro Stoxx 50 - US Dollar | EUSTX50 |
| France CAC 40 - US Dollar | FRA40 |
| NASDAQ 100 - US Dollar | NAS100 |
| S&P 500 - US Dollar | SPX500 |
| UK FTSE 100 - US Dollar | UK100 |
| Dow Jones 30 - US Dollar | US30 |
| Nikkei 225 -US Dollar | JPN225 |
| German Stock Index - US Dollar | DAX |
| Dow Jones 30 - US Dollar Mini Account | US30.mini |
| S & P 500 Mini Account - US Dollar | SPX500.mini |
| NASADAQ 100 - US Dollar Mini Account | NAS100.mini |
| Dow Jones 30 - US Dollar Pro Account | US30.pro |
| Stock Name | Symbol |
|---|---|
| Apple | AAPL |
| Amazon | AMZN |
| Boeing | BA |
| Bank of America | BAC |
| Citigroup | C |
| Cisco Systems | CSCO |
| Chevron | CVX |
| Ford Motor Company | F |
| FedEx Corporation | FDX |
| Alphabet Inc | GOOG |
| HP Inc | HP |
| IBM Common Stock | IBM |
| Intel Corporation | INTC |
| Johnson & Johnson | JNJ |
| JPMorgan Chase & Co | JPM |
| Coca-Cola Co. | KO |
| Mastercard Inc | MA |
| McDonald's Corp | MCD |
| Microsoft Corporation | MSFT |
| Netflix | NFLX |
| Oracle Corporation | ORCL |
| Procter & Gamble Co | PG |
| AT&T Inc. | T |
| Tesla | TSLA |
| Exxon Mobil Corp | XOM |
| Visa Inc | V |
| Meta | MVRS |
| Stock Name | Symbol |
|---|---|
| Bayerische Motoren Werke AG | BMWG |
| Daimler AG | DAIGn |
| Adidas AG | ADSGn |
| Allianz SE VNA O.N. | ALVG |
| Bayer AG NA | BAYGn |
| Volkswagen AG | VOWG_p |
| Siemens AG | SIEGn |
| BNP Paribas | BNPP |
| Iberdrola SA | IBE |
| LVMH Moet Hennessy Louis Vuitton SE | LVMH |
| Pairs | Pair Name |
|---|---|
| Copper - US Dollar | COPPER |
| Silver - US Dollar | XAGUSD |
| Gold - Euro | XAUEUR |
| Gold - US Dollar | XAUUSD |
| Platinum - US Dollar | XPTUSD |
| Gold - US Dollar (Pro Account) | XAUUSD.pro |
| Gold - US Dollar | XAUUSD.FXS |
CREATE YOUR LIVE ACCOUNT TODAY
Sign up and start trading on one of the world’s most transparent brokerages.
Trade your favorite FX and Crypto Pairs on a TradeLocker platform backed by true ECN connectivity.

